<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Official 24/7 Radiology Blog</title>
	<link>http://blog.247rad.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:59:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pneumatosis Intestinalis</title>
		<description>Pneumatosis Intestinalis is a condition where there is air within the intestinal wall. It is a sign of an underlying condition and not a disease.

This condition is generally idiopathic and asymptomatic; however, pathologic findings such as ischemia or necrosis can produce this condition.

OBSERVATION 

History:  Fecal impaction; ? free air

Technique:  DX ...</description>
		<link>http://blog.247rad.com/?p=36</link>
			</item>
	<item>
		<title>24/7 Radiology at AHRA in August 2010</title>
		<description>24/7 Radiology is pleased to announce that we will present our remote reading solutions at the AHRA Annual Meeting on August 22-26. This year's meeting is at the Gaylord National Hotel &#38; Convention Center in Washington DC. Mark the dates on your calendar and be sure to visit us while there. Watch ...</description>
		<link>http://blog.247rad.com/?p=35</link>
			</item>
	<item>
		<title>Memorial Day Coverage</title>
		<description>Memorial Day weekend is nigh upon us. Rember that 24/7 Radiology is on shift and available to help with any extra coverage needs you might have. Just call us and we will extend your teleradiology coverage throughout the day to ensure your patients continue to receive the best care possible. Visit us ...</description>
		<link>http://blog.247rad.com/?p=34</link>
			</item>
	<item>
		<title>Case of the Day:  Malpositioned ET Tube</title>
		<description>Watch out!  The ET tube is malpositioned into the right mainstem bronchus.  This emergency required us to call the ER doctors because removal and repositioning of the ET tube is warranted.



Observation

Clinical History: s/p cardiac arrest.

Technique: DX chest, portable 1 view

ET tube with its tip in the right mainstem bronchus. Suggest ...</description>
		<link>http://blog.247rad.com/?p=31</link>
			</item>
	<item>
		<title>Valentine&#8217;s and Presidents&#8217; Day Coverage</title>
		<description>For best results, don't miss the opportunity to be with your loved one on Valentine's Day this Sunday. Also, Presidents' Day is the following day so why not make it a long weekend? 24/7 Radiology is here around the clock to help cover your after-hours, vacation and holiday reading needs. Just let ...</description>
		<link>http://blog.247rad.com/?p=30</link>
			</item>
	<item>
		<title>Case of the Day: Emphysematous Pyelonephritis</title>
		<description>Textbook case of Emphysematous pyelonephritis, which is incredibly rare these days given the super strong antibiotics available...



Observation

Clinical history: Rule out PE, chills, elevated D-dimer

Technique: CT scan of the chest and bilateral lower extremity venogram with intravenous contrast

No CT features of pulmonary embolism in the central pulmonary arteries. However, evaluation of ...</description>
		<link>http://blog.247rad.com/?p=28</link>
			</item>
	<item>
		<title>Case of the Day: Lisfranc Fracture Dislocation</title>
		<description>This case shows laterally dislocated 2nd through 5th metatarsal bones relative to the tarsals and suggests a Lisfranc dislocation, named after Jacques Lisfranc, who, as a field surgeon in Napoleon's army, described an innovative technique to amputate the forefoot of soldiers as a means to treat frostbite. Of the two ...</description>
		<link>http://blog.247rad.com/?p=25</link>
			</item>
	<item>
		<title>Super Bowl Radiology Coverage</title>
		<description>Holiday coverage is one of our specialties, and let's be honest:  Super Bowl Sunday is a holiday.  Do your rads want to take off this Sunday to catch the big game?  Let us know and we'll get you set up!

And by the way... Go Saints!

 </description>
		<link>http://blog.247rad.com/?p=24</link>
			</item>
	<item>
		<title>Case of the Day:  Chilaiditi&#8217;s Sign/Syndrome</title>
		<description>Today's case is a rare condition where there is transposition of a loop of large intestine (usually transverse colon/hepatic flexure of the colon) in between the right diaphragm and the liver, as seen in on plain abdominal X-ray or chest X-ray. It is said that this seen in only about ...</description>
		<link>http://blog.247rad.com/?p=21</link>
			</item>
	<item>
		<title>JCAHO Peer Review Requirements</title>
		<description>With the new year, many hospitals and radiology groups are reviewing their JCAHO requirements checklist.  One of the more burdensome requirements is peer review.  When your operation is already running at full capacity, and you already feel maxed out just doing normal case load, the notion of peer reviewing 5-10 ...</description>
		<link>http://blog.247rad.com/?p=20</link>
			</item>
</channel>
</rss>
